Clothes and Shackle Size Charts
Bust |
Cup Size |
Waist |
Hips |
Dress Size | |
Small |
32-34 |
A-B |
23-25 |
34-36 |
6-8 |
Medium |
34-37 |
B-C |
25-28 |
36-39 |
10-12 |
Large |
37-40 |
C |
28-31 |
39-41 |
14 |
X-Large |
39-41 |
C-D |
30-32 |
40-42 |
16 |
1X |
39-42 |
31-34 |
41-44 | ||
2X |
43-45 |
35-37 |
45-47 | ||
3X |
46-48 |
38-40 |
48-50 | ||
One Size |
32-40 |
23-31 |
34-38 |
6-14 | |
S/M |
32-36 |
23-27 |
34-39 |
6-8 | |
M/L |
34-40 |
25-31 |
39-41 |
10-14 |
Men's Size Chart
Waist | |
Small | 28-30 |
Medium | 32-34 |
Large | 36-38 |
X-Large | 38-40 |
Cuff / Shackle sizes - Wrist, Ankle & Neck
General Note | |||
Alas, not everyone is born equal and therefore the following is a rough guide only. If the worst comes to the worst then we will have to exchange for a differnt size. Shackles are made to a diameter size and sizes are approximate. Diameters can be plus or minus 1/8" and are generally slightly larger across the opening and slightly smaller on the other axis. | |||
You will need the free Acrobat Reader® software to view these templates. | |||
Wrists | |||
Easiest way to measure your wrist size is to place your arm on a piece of paper with your palm downwards. Using a pen or a pencil, mark either side of the wrist keeping the pen in contact with the skin - keep the pen upright while making the marks as the thickness of the pen will allow for a little bit of space. Now measure between the two marks that you have made with a ruler and select a wrist size that best matches the measurement. Make sure you measure at the widest point - this should be at the knucke and you should see the bulge in the line that you have just drawn. | |||
2.25" Diameter Cuff (small) | Download a Template | ||
2.50" Diameter Cuff (meduim) | Download a Template | ||
2.75" Diameter Cuff (large) | Download a Template | ||
3.00" Diameter Cuff (x-large) | Download a Template | ||
If you have very big or very small hands then just get in touch and we can make bigger or smaller cuffs. | |||
| |||
Ankle | |||
Measure around the ankle, around the narrowest part - this shoud be an inch or two above the knuckle. Use the chart below and download and print a template as a double check. | |||
7" to 9" | 3.0" Diameter Cuff (small) | Download a Template | |
9" to 10" | 3.5" Diameter Cuff (medium) | Download a Template | |
10" to 11" | 4.0" Diameter Cuff (large) | Download a Template | |
Again, if you need a different size then do please get in touch. | |||
Neck | |||
The collar size to choose is basically your shirt collar size. To check the size of your collar please use a tape measure and NOT string. If you do not have a tape measure then a strip of paper ½” (2cm) wide is the next best thing – if you use a strip of paper to measure then just use a ruler to measure the length of the paper afterwards. Measure the neck with the head straight and the shoulders relaxed – it is easier if someone measures your neck for you. The tape or paper strip should be pulled taught around the neck without pulling on the tape. The size of collar required is normally ½” bigger than measured. However, if your neck, for example, measures 15” then order a 16” but let us know and we will make it a little smaller to suit you. As a double check you can measure the neck with your head back and shoulders up to make sure that the size ordered will still fit when you are moving your head around. | |||
14" | |||
15" | |||
16" | |||
17" | |||
18" | |||
19" | |||
20" | |||
Again, if you need a different size then do please get in touch. |